Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
L4
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B13000
Gearbox ID
G50B00EU_0005
Gearbox version
B
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL4SQ196_0001
Keyway in adapter
No
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19P29-
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
19P29-
Mounting set for hollow shaft
Yes
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16848640 | 132.24 | 21.6 1/min | 6700 Nm | 1.94 | 547.0 KG | Price on request | |
| 16844387 | 185.23 | 15.4 1/min | 9385 Nm | 1.39 | 547.0 KG | Price on request | |
| 16845483 | 19.53 | 145.9 1/min | 990 Nm | 2 | 547.0 KG | Price on request | |
| 16846816 | 54.68 | 52.1 1/min | 2771 Nm | 2.27 | 547.0 KG | Price on request | |
| 16845787 | 44.86 | 63.5 1/min | 2273 Nm | 2.27 | 547.0 KG | Price on request | |
| 16848734 | 150.55 | 18.9 1/min | 7628 Nm | 1.7 | 547.0 KG | Price on request | |
| 16848445 | 106.72 | 26.7 1/min | 5407 Nm | 2.21 | 547.0 KG | Price on request | |
| 16845324 | 6.86 | 415.5 1/min | 348 Nm | 2 | 547.0 KG | Price on request | |
| 16845351 | 8.78 | 324.6 1/min | 445 Nm | 2 | 547.0 KG | Price on request | |
| 16844482 | 208.35 | 13.7 1/min | 10557 Nm | 1.23 | 547.0 KG | Price on request | |
| 16844577 | 223.3 | 12.8 1/min | 11314 Nm | 1.15 | 547.0 KG | Price on request | |
| 16845377 | 10.01 | 284.7 1/min | 507 Nm | 2 | 547.0 KG | Price on request | |
| 16845404 | 12.2 | 233.6 1/min | 618 Nm | 2 | 547.0 KG | Price on request | |
| 16845510 | 23.8 | 119.7 1/min | 1206 Nm | 2 | 547.0 KG | Price on request | |
| 16845664 | 29.43 | 96.8 1/min | 1491 Nm | 2 | 547.0 KG | Price on request | |
| 16845761 | 39.33 | 72.5 1/min | 1993 Nm | 2 | 547.0 KG | Price on request | |
| 16845430 | 13.39 | 212.8 1/min | 678 Nm | 2 | 547.0 KG | Price on request | |
| 16845457 | 17.12 | 166.5 1/min | 867 Nm | 2 | 547.0 KG | Price on request | |
| 16848829 | 166.31 | 17.1 1/min | 8427 Nm | 1.54 | 547.0 KG | Price on request | |
| 16845564 | 27.02 | 105.5 1/min | 1369 Nm | 2 | 547.0 KG | Price on request | |
| 16845734 | 30.75 | 92.7 1/min | 1558 Nm | 2 | 547.0 KG | Price on request | |
| 16846969 | 67.61 | 42.2 1/min | 3426 Nm | 2.27 | 547.0 KG | Price on request | |
| 16847070 | 76.23 | 37.4 1/min | 3862 Nm | 2.27 | 547.0 KG | Price on request | |
| 16847182 | 85.51 | 33.3 1/min | 4333 Nm | 2.27 | 547.0 KG | Price on request | |
| 16847292 | 95.83 | 29.7 1/min | 4856 Nm | 2.27 | 547.0 KG | Price on request |
Pagination
Variations