Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Connection type
Terminal box
Cooling
Integral fan
Drive size
1B
Efficiency class
Not specified
Enclosure
IP55
Gearbox
g500-B240
Gearbox ID
G50B00EU_0002
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
MF 063-42
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
063-42
Pivoting angle
No pivoting angle
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16953730 | 68.459 | 49.7 1/min | 134 Nm | 1.55 | 13.7 KG | Price on request | |
| 16690639 | 99.437 | 34.2 1/min | 194 Nm | 1.07 | 14.0 KG | Price on request | |
| 17157483 | 145.674 | 23.3 1/min | 285 Nm | 0.81 | 12.9 KG | Price on request | |
| 16690633 | 77.741 | 43.7 1/min | 152 Nm | 1.37 | 14.0 KG | Price on request | |
| 16690651 | 165.426 | 20.6 1/min | 323 Nm | 0.71 | 14.0 KG | Price on request | |
| 17157480 | 113.673 | 29.9 1/min | 222 Nm | 1.04 | 12.9 KG | Price on request | |
| 16690646 | 129.087 | 26.3 1/min | 252 Nm | 0.91 | 14.0 KG | Price on request | |
| 16690654 | 213.994 | 15.9 1/min | 418 Nm | 0.55 | 14.0 KG | Price on request | |
| 16953731 | 87.563 | 38.8 1/min | 171 Nm | 1.21 | 13.7 KG | Price on request | |
| 16953732 | 188.442 | 18 1/min | 368 Nm | 0.63 | 13.7 KG | Price on request | |
| 16690547 | 15.008 | 226.5 1/min | 30 Nm | 3.52 | 13.3 KG | Price on request | |
| 16690605 | 37.967 | 89.6 1/min | 76 Nm | 2.29 | 13.2 KG | Price on request | |
| 16690617 | 49.133 | 69.2 1/min | 98 Nm | 2.11 | 13.4 KG | Price on request | |
| 16950143 | 67.113 | 50.7 1/min | 135 Nm | 1.08 | 13.1 KG | Price on request | |
| 16690564 | 19.143 | 177.6 1/min | 38 Nm | 3.28 | 13.3 KG | Price on request | |
| 16690630 | 76.213 | 44.6 1/min | 153 Nm | 1.08 | 13.4 KG | Price on request | |
| 16950140 | 33.433 | 101.7 1/min | 67 Nm | 2.29 | 13.2 KG | Price on request | |
| 16950141 | 43.267 | 78.6 1/min | 87 Nm | 2.33 | 13.2 KG | Price on request | |
| 16690625 | 59.63 | 57 1/min | 120 Nm | 1.74 | 13.4 KG | Price on request | |
| 16950138 | 16.857 | 201.7 1/min | 34 Nm | 3.28 | 13.1 KG | Price on request | |
| 16950142 | 52.51 | 64.7 1/min | 105 Nm | 1.91 | 13.2 KG | Price on request | |
| 16690591 | 30.522 | 111.4 1/min | 61 Nm | 2.7 | 13.4 KG | Price on request | |
| 16950139 | 26.878 | 126.5 1/min | 54 Nm | 2.7 | 13.1 KG | Price on request |
Variations