Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
1E
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B4300
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 12L39-
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
12L39-
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17105472 | 97.453 | 40 1/min | 1296 Nm | 2 | 135.0 KG | Price on request | |
| 17100376 | 185.857 | 21 1/min | 2472 Nm | 1.27 | 135.0 KG | Price on request | |
| 17104099 | 23.206 | 168.1 1/min | 309 Nm | 2.62 | 136.0 KG | Price on request | |
| 17104534 | 234.932 | 16.6 1/min | 3124 Nm | 1.02 | 136.0 KG | Price on request | |
| 17094674 | 129.342 | 30.2 1/min | 1720 Nm | 1.9 | 136.0 KG | Price on request | |
| 17096972 | 153.141 | 25.5 1/min | 2036 Nm | 1.52 | 135.0 KG | Price on request | |
| 17100957 | 203.143 | 19.2 1/min | 2701 Nm | 1.27 | 136.0 KG | Price on request | |
| 17102228 | 58.671 | 66.5 1/min | 780 Nm | 2.98 | 135.0 KG | Price on request | |
| 17105963 | 167.383 | 23.3 1/min | 2226 Nm | 1.52 | 136.0 KG | Price on request | |
| 17092175 | 118.336 | 33 1/min | 1574 Nm | 1.9 | 135.0 KG | Price on request | |
| 17097507 | 38.546 | 101.2 1/min | 513 Nm | 1.76 | 136.0 KG | Price on request | |
| 17068737 | 25.365 | 153.8 1/min | 337 Nm | 2.62 | 136.0 KG | Price on request | |
| 17105934 | 106.517 | 36.6 1/min | 1416 Nm | 2 | 136.0 KG | Price on request | |
| 17092877 | 64.127 | 60.8 1/min | 853 Nm | 2.98 | 135.0 KG | Price on request | |
| 17075881 | 256.781 | 15.2 1/min | 3415 Nm | 1.02 | 136.0 KG | Price on request | |
| 17087862 | 304.333 | 12.8 1/min | 3978 Nm | 0.99 | 139.0 KG | Price on request | |
| 17089506 | 414.176 | 9.4 1/min | 5414 Nm | 0.73 | 138.0 KG | Price on request | |
| 17096732 | 205.348 | 19 1/min | 2684 Nm | 1.47 | 138.0 KG | Price on request | |
| 17104643 | 278.438 | 14 1/min | 3640 Nm | 1.08 | 138.0 KG | Price on request | |
| 17068676 | 369.548 | 10.6 1/min | 4831 Nm | 0.82 | 139.0 KG | Price on request | |
| 17081834 | 452.696 | 8.6 1/min | 5918 Nm | 0.67 | 139.0 KG | Price on request | |
| 17101439 | 224.446 | 17.4 1/min | 2934 Nm | 1.34 | 138.0 KG | Price on request | |
| 17087606 | 265.073 | 14.7 1/min | 3465 Nm | 1.14 | 136.0 KG | Price on request |
Variations