Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
1H
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B4300
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9G2020_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19P12-
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
19P12-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16840520 | 9.156 | 131.1 1/min | 626 Nm | 2.12 | 202.0 KG | Price on request | |
| 16971530 | 10.137 | 118.4 1/min | 693 Nm | 2.81 | 207.0 KG | Price on request | |
| 16971537 | 12.885 | 93.1 1/min | 881 Nm | 2.52 | 207.0 KG | Price on request | |
| 16840647 | 21.065 | 57 1/min | 1441 Nm | 1.94 | 207.0 KG | Price on request | |
| 16840712 | 25.365 | 47.3 1/min | 1735 Nm | 1.7 | 208.0 KG | Price on request | |
| 16840739 | 28.013 | 42.8 1/min | 1916 Nm | 2.24 | 206.0 KG | Price on request | |
| 16842185 | 53.258 | 22.5 1/min | 3642 Nm | 1.18 | 206.0 KG | Price on request | |
| 16840464 | 5.488 | 218.7 1/min | 375 Nm | 2.81 | 202.0 KG | Price on request | |
| 16971569 | 71.93 | 16.7 1/min | 4919 Nm | 0.87 | 206.0 KG | Price on request | |
| 16840483 | 6.976 | 172 1/min | 477 Nm | 2.52 | 202.0 KG | Price on request | |
| 16840563 | 14.084 | 85.2 1/min | 963 Nm | 2.52 | 207.0 KG | Price on request | |
| 16842307 | 78.619 | 15.3 1/min | 5377 Nm | 0.8 | 207.0 KG | Price on request | |
| 16971544 | 16.913 | 71 1/min | 1157 Nm | 2.12 | 207.0 KG | Price on request | |
| 16971550 | 23.206 | 51.7 1/min | 1587 Nm | 1.7 | 207.0 KG | Price on request | |
| 16971562 | 58.671 | 20.5 1/min | 4012 Nm | 1.07 | 206.0 KG | Price on request | |
| 16840602 | 18.486 | 64.9 1/min | 1264 Nm | 2.12 | 207.0 KG | Price on request | |
| 16840782 | 31.097 | 38.6 1/min | 2127 Nm | 1.46 | 208.0 KG | Price on request | |
| 16840810 | 35.607 | 33.7 1/min | 2435 Nm | 1.77 | 206.0 KG | Price on request | |
| 16840544 | 11.08 | 108.3 1/min | 758 Nm | 2.81 | 207.0 KG | Price on request | |
| 16842137 | 46.737 | 25.7 1/min | 3196 Nm | 1.35 | 206.0 KG | Price on request | |
| 16842253 | 64.127 | 18.7 1/min | 4386 Nm | 0.98 | 207.0 KG | Price on request | |
| 16971555 | 42.76 | 28.1 1/min | 2924 Nm | 1.47 | 206.0 KG | Price on request |
Variations