Skip to main content

g500-B45 + m550-H63/M4

Lenze

Image
Lenze g500-B820 + m550-H63/L4 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    without ventilation
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1A
    Efficiency class
    IE2
    Enclosure
    IP55
    Gearbox
    g500-B45
    Gearbox ID
    G50B00EU_0001
    Gearbox version
    B
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9D_030_0001
    Kind of gearbox
    Bevel gearboxes
    Kind of motor
    Three-phase AC motors
    Mot power
    0 kW
    Motor
    m550-H63/M4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    H63/M4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    S
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16614516 32.593 43.0 / 52.6 / 76.9 r/min 38.0 / 31.0 / 39.0 Nm 1.18 / 1.45 / 1.10 7.32 KG Price on request
    16699395 61.972 22.6 / 27.7 / 40.4 r/min 72.0 / 59.0 / 74.0 Nm 0.62 / 0.76 / 0.61 7.56 KG Price on request
    16700359 11.64 120.3 / 147.3 / 215.2 r/min 14.0 / 11.0 / 14.0 Nm 3.31 / 3.89 / 2.72 7.28 KG Price on request
    16701089 5.411 258.8 / 317.0 / 463.0 r/min 6.0 / 5.0 / 6.0 Nm 4.78 / 5.62 / 3.93 7.24 KG Price on request
    16701225 19.365 72.3 / 88.6 / 129.4 r/min 23.0 / 18.0 / 23.0 Nm 1.99 / 2.34 / 1.64 7.54 KG Price on request
    16701700 7.111 196.9 / 241.2 / 352.3 r/min 8.0 / 7.0 / 9.0 Nm 4.56 / 5.37 / 3.75 7.52 KG Price on request
    16701764 8.178 171.2 / 209.7 / 306.3 r/min 10.0 / 8.0 / 10.0 Nm 4.56 / 5.37 / 3.75 7.24 KG Price on request
    16702426 28.808 48.6 / 59.5 / 87.0 r/min 34.0 / 27.0 / 34.0 Nm 1.34 / 1.64 / 1.25 7.54 KG Price on request
    16702481 32.593 43.0 / 52.6 / 76.9 r/min 38.0 / 31.0 / 39.0 Nm 1.18 / 1.45 / 1.10 7.55 KG Price on request
    16702558 37.481 37.4 / 45.8 / 66.8 r/min 44.0 / 36.0 / 45.0 Nm 1.03 / 1.26 / 0.96 7.25 KG Price on request
    16702618 42.222 33.2 / 40.6 / 59.3 r/min 49.0 / 40.0 / 51.0 Nm 0.91 / 1.12 / 0.89 7.34 KG Price on request
    16701995 11.64 120.3 / 147.3 / 215.2 r/min 14.0 / 11.0 / 14.0 Nm 3.31 / 3.89 / 2.72 7.29 KG Price on request
    16702506 32.593 43.0 / 52.6 / 76.9 r/min 38.0 / 31.0 / 39.0 Nm 1.18 / 1.45 / 1.10 7.55 KG Price on request
    16491003 37.481 37.4 / 45.8 / 66.8 r/min 44.0 / 36.0 / 45.0 Nm 1.03 / 1.26 / 0.96 7.28 KG Price on request
    16699356 48.556 28.8 / 35.3 / 51.6 r/min 57.0 / 46.0 / 58.0 Nm 0.79 / 0.98 / 0.77 7.29 KG Price on request
    16699360 48.556 28.8 / 35.3 / 51.6 r/min 57.0 / 46.0 / 58.0 Nm 0.79 / 0.98 / 0.77 7.56 KG Price on request
    16700375 11.64 120.3 / 147.3 / 215.2 r/min 14.0 / 11.0 / 14.0 Nm 3.31 / 3.89 / 2.72 7.51 KG Price on request
    16701078 5.411 258.8 / 317.0 / 463.0 r/min 6.0 / 5.0 / 6.0 Nm 4.78 / 5.62 / 3.93 7.28 KG Price on request
    16701320 22.27 62.9 / 77.0 / 112.5 r/min 26.0 / 21.0 / 27.0 Nm 1.73 / 2.03 / 1.42 7.54 KG Price on request
    16701790 8.178 171.2 / 209.7 / 306.3 r/min 10.0 / 8.0 / 10.0 Nm 4.56 / 5.37 / 3.75 7.52 KG Price on request
    16701917 10.466 133.8 / 163.9 / 239.4 r/min 12.0 / 10.0 / 13.0 Nm 3.68 / 4.33 / 3.03 7.23 KG Price on request
    16702630 42.222 33.2 / 40.6 / 59.3 r/min 49.0 / 40.0 / 51.0 Nm 0.91 / 1.12 / 0.89 7.56 KG Price on request
    16701849 9.101 153.8 / 188.5 / 275.3 r/min 11.0 / 9.0 / 11.0 Nm 4.23 / 4.98 / 3.48 7.29 KG Price on request
    16702409 28.808 48.6 / 59.5 / 87.0 r/min 34.0 / 27.0 / 34.0 Nm 1.34 / 1.64 / 1.25 7.54 KG Price on request
    16701865 9.101 153.8 / 188.5 / 275.3 r/min 11.0 / 9.0 / 11.0 Nm 4.23 / 4.98 / 3.48 7.51 KG Price on request
    Variations