Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Connection type
Terminal box
Cooling
Integral fan
Drive size
1G
Efficiency class
IE3
Enclosure
IP55
Gearbox
g500-B600
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
m550-P132/M4
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
P132/M4
Pivoting angle
No pivoting angle
Service factor 60Hz
1.15
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
terminal box size
L
Winding design
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16993599 | 7.617 | 194.3 / 233.7 / 340.0 r/min | 257 / 213 / 256 Nm | 1.80 / 2.04 / 1.50 | 90.3 KG | Price on request | |
| 16993602 | 13.369 | 110.7 / 133.1 / 193.7 r/min | 451 / 375 / 450 Nm | 1.23 / 1.39 / 1.02 | 90.2 KG | Price on request | |
| 16993611 | 25.347 | 58.4 / 70.2 / 102.2 r/min | 855 / 710 / 852 Nm | 0.70 / 0.80 / 0.59 | 90.3 KG | Price on request | |
| 16961365 | 22.852 | 64.8 / 77.9 / 113.3 r/min | 771 / 640 / 768 Nm | 0.78 / 0.89 / 0.65 | 90.3 KG | Price on request | |
| 16701196 | 26.061 | 56.8 / 68.3 / 99.4 r/min | 879 / 730 / 876 Nm | 0.68 / 0.78 / 0.57 | 90.8 KG | Price on request | |
| 16701211 | 26.061 | 56.8 / 68.3 / 99.4 r/min | 879 / 730 / 876 Nm | 0.68 / 0.78 / 0.57 | 90.8 KG | Price on request | |
| 16702348 | 20.622 | 71.8 / 86.3 / 125.6 r/min | 695 / 578 / 693 Nm | 0.86 / 0.98 / 0.72 | 90.7 KG | Price on request | |
| 16992234 | 13.369 | 110.7 / 133.1 / 193.7 r/min | 451 / 375 / 450 Nm | 1.23 / 1.39 / 1.02 | 90.2 KG | Price on request | |
| 16709544 | 14.73 | 100.5 / 120.8 / 175.8 r/min | 497 / 413 / 495 Nm | 1.21 / 1.37 / 1.01 | 90.6 KG | Price on request | |
| 16711797 | 6.949 | 213.0 / 256.2 / 372.7 r/min | 234 / 195 / 234 Nm | 1.70 / 1.93 / 1.42 | 89.8 KG | Price on request | |
| 16703399 | 14.73 | 100.5 / 120.8 / 175.8 r/min | 497 / 413 / 495 Nm | 1.21 / 1.37 / 1.01 | 90.6 KG | Price on request | |
| 16703922 | 10.741 | 137.8 / 165.7 / 241.1 r/min | 362 / 301 / 361 Nm | 1.49 / 1.70 / 1.25 | 90.6 KG | Price on request | |
| 16703937 | 10.741 | 137.8 / 165.7 / 241.1 r/min | 362 / 301 / 361 Nm | 1.49 / 1.70 / 1.25 | 90.6 KG | Price on request | |
| 16706906 | 20.622 | 71.8 / 86.3 / 125.6 r/min | 695 / 578 / 693 Nm | 0.86 / 0.98 / 0.72 | 90.7 KG | Price on request | |
| 16961364 | 13.369 | 110.7 / 133.1 / 193.7 r/min | 451 / 375 / 450 Nm | 1.23 / 1.39 / 1.02 | 90.2 KG | Price on request | |
| 16961366 | 25.347 | 58.4 / 70.2 / 102.2 r/min | 855 / 710 / 852 Nm | 0.70 / 0.80 / 0.59 | 90.3 KG | Price on request | |
| 16701779 | 26.061 | 56.8 / 68.3 / 99.4 r/min | 879 / 730 / 876 Nm | 0.68 / 0.78 / 0.57 | 90.8 KG | Price on request | |
| 16703978 | 18.851 | 78.5 / 94.4 / 137.4 r/min | 636 / 528 / 634 Nm | 0.94 / 1.07 / 0.79 | 90.6 KG | Price on request | |
| 16707237 | 5.067 | 292.1 / 351.3 / 511.2 r/min | 171 / 142 / 170 Nm | 2.20 / 2.50 / 1.84 | 89.8 KG | Price on request | |
| 16707258 | 5.067 | 292.1 / 351.3 / 511.2 r/min | 171 / 142 / 170 Nm | 2.20 / 2.50 / 1.84 | 89.8 KG | Price on request | |
| 16992230 | 7.617 | 194.3 / 233.7 / 340.0 r/min | 257 / 213 / 256 Nm | 1.80 / 2.04 / 1.50 | 90.3 KG | Price on request | |
| 16992243 | 25.347 | 58.4 / 70.2 / 102.2 r/min | 855 / 710 / 852 Nm | 0.70 / 0.80 / 0.59 | 90.3 KG | Price on request | |
| 16528118 | 18.851 | 78.5 / 94.4 / 137.4 r/min | 636 / 528 / 634 Nm | 0.94 / 1.07 / 0.79 | 90.7 KG | Price on request | |
| 16993606 | 22.852 | 64.8 / 77.9 / 113.3 r/min | 771 / 640 / 768 Nm | 0.78 / 0.89 / 0.65 | 90.3 KG | Price on request | |
| 16703959 | 10.741 | 137.8 / 165.7 / 241.1 r/min | 362 / 301 / 361 Nm | 1.49 / 1.70 / 1.25 | 90.6 KG | Price on request |
Pagination
Variations