Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1D
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B600
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
m850-S120/S3960
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
120S40
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17113046 | 55.447 | 71.4 1/min | 253 Nm | 1.95 | 6.45 KG | Price on request | |
| 17114005 | 101.76 | 38.9 1/min | 464 Nm | 1.06 | 31.8 KG | Price on request | |
| 17114108 | 116.175 | 34.1 1/min | 530 Nm | 1.03 | 31.6 KG | Price on request | |
| 17115287 | 81.937 | 48.3 1/min | 374 Nm | 1.32 | 31.9 KG | Price on request | |
| 17110836 | 20.622 | 192 1/min | 94 Nm | 4.62 | 31.7 KG | Price on request | |
| 17111838 | 140.995 | 28.1 1/min | 643 Nm | 0.85 | 31.6 KG | Price on request | |
| 17112763 | 50.036 | 79.1 1/min | 228 Nm | 2.16 | 31.8 KG | Price on request | |
| 17113035 | 32.439 | 122.1 1/min | 148 Nm | 2.94 | 31.4 KG | Price on request | |
| 17113051 | 72.17 | 54.9 1/min | 329 Nm | 1.5 | 31.4 KG | Price on request | |
| 17113041 | 36.999 | 107 1/min | 169 Nm | 2.57 | 31.4 KG | Price on request | |
| 17111822 | 29.744 | 133.1 1/min | 136 Nm | 3.2 | 31.3 KG | Price on request | |
| 17111830 | 89.772 | 44.1 1/min | 409 Nm | 1.21 | 31.6 KG | Price on request | |
| 17111999 | 163.81 | 24.2 1/min | 747 Nm | 0.73 | 32.0 KG | Price on request | |
| 17112694 | 18.851 | 210.1 1/min | 86 Nm | 5.05 | 31.7 KG | Price on request | |
| 17113520 | 22.852 | 173.3 1/min | 104 Nm | 4.07 | 31.3 KG | Price on request | |
| 17113931 | 41.94 | 94.4 1/min | 191 Nm | 2.58 | 31.7 KG | Price on request | |
| 17113973 | 67.513 | 58.7 1/min | 308 Nm | 1.6 | 31.9 KG | Price on request | |
| 17112810 | 198.805 | 19.9 1/min | 906 Nm | 0.6 | 32.0 KG | Price on request | |
| 17111814 | 13.369 | 296.2 1/min | 61 Nm | 5.89 | 31.3 KG | Price on request | |
| 17113967 | 63.822 | 62 1/min | 291 Nm | 1.7 | 31.8 KG | Price on request | |
| 17113979 | 78.182 | 50.7 1/min | 356 Nm | 1.38 | 31.9 KG | Price on request | |
| 17112746 | 45.739 | 86.6 1/min | 209 Nm | 2.37 | 31.8 KG | Price on request | |
| 17112792 | 126.58 | 31.3 1/min | 577 Nm | 0.95 | 32.0 KG | Price on request | |
| 17113056 | 201.089 | 19.7 1/min | 901 Nm | 0.61 | 34.7 KG | Price on request | |
| 17114443 | 227.943 | 17.4 1/min | 1022 Nm | 0.54 | 35.1 KG | Price on request |
Variations