Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
L2
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B8000
Gearbox ID
G50B00EU_0005
Gearbox version
B
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL2SQ130_0001
Keyway in adapter
No
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 12D35-
Motor mounting
Servo adapter
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
12D35-
Mounting set for hollow shaft
Yes
Pitch circle on the adapter
FT130 (130x130)
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17091248 | 12.44 | 283.4 1/min | 71 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17093756 | 112.68 | 31.3 1/min | 646 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17096314 | 28.66 | 123 1/min | 164 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17101988 | 14.15 | 249.1 1/min | 81 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17094406 | 158.65 | 22.2 1/min | 910 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17099862 | 25.3 | 139.3 1/min | 145 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17092436 | 190.92 | 18.5 1/min | 1095 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17095356 | 127.16 | 27.7 1/min | 729 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17102293 | 20.15 | 174.9 1/min | 116 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17092754 | 32.33 | 109 1/min | 185 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17094443 | 178.97 | 19.7 1/min | 1027 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17098264 | 79.59 | 44.3 1/min | 457 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17099759 | 22.25 | 158.4 1/min | 128 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17092934 | 54.76 | 64.4 1/min | 314 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17094386 | 70.56 | 50 1/min | 405 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17096430 | 237.03 | 14.9 1/min | 1360 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17089817 | 49.6 | 71.1 1/min | 285 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17089963 | 62.28 | 56.6 1/min | 357 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17099949 | 202.86 | 17.4 1/min | 1164 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17091425 | 140.93 | 25 1/min | 808 Nm | 4.52 | 258.0 KG | Price on request | Add to inquiry |
| 17091984 | 11.26 | 313.1 1/min | 65 Nm | 3.59 | 258.0 KG | Price on request | Add to inquiry |
| 17093680 | 99.79 | 35.3 1/min | 572 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
| 17098339 | 88.81 | 39.7 1/min | 509 Nm | 4.07 | 258.0 KG | Price on request | Add to inquiry |
Variations