Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Connection type
M40 10pol male OCT
Cooling
Blower
Drive size
1F
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-B820
Gearbox ID
G50B00EU_0003
Gearbox version
B
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Bevel gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 14H28-
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
14H28-
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16828977 | 12.143 | 228.5 1/min | 236 Nm | 1.87 | 53.8 KG | Price on request | |
| 16829017 | 16.352 | 169.7 1/min | 318 Nm | 1.81 | 54.5 KG | Price on request | |
| 16829052 | 20.857 | 133 1/min | 406 Nm | 1.64 | 54.5 KG | Price on request | |
| 16967739 | 13.37 | 207.6 1/min | 260 Nm | 1.94 | 54.3 KG | Price on request | |
| 16967742 | 22.853 | 121.4 1/min | 445 Nm | 1.5 | 54.4 KG | Price on request | |
| 16967745 | 41.325 | 67.2 1/min | 805 Nm | 0.94 | 54.5 KG | Price on request | |
| 16842912 | 9.52 | 291.5 1/min | 185 Nm | 2.18 | 53.7 KG | Price on request | |
| 16967743 | 29.745 | 93.3 1/min | 579 Nm | 1.15 | 54.3 KG | Price on request | |
| 16967748 | 70.636 | 39.3 1/min | 1375 Nm | 0.55 | 54.5 KG | Price on request | |
| 16842977 | 11.68 | 237.6 1/min | 227 Nm | 2.04 | 54.5 KG | Price on request | |
| 16842806 | 6.8 | 408.1 1/min | 132 Nm | 2.41 | 53.7 KG | Price on request | |
| 16967737 | 7.618 | 364.3 1/min | 148 Nm | 2.33 | 54.3 KG | Price on request | |
| 16967740 | 14.626 | 189.7 1/min | 285 Nm | 1.87 | 54.3 KG | Price on request | |
| 16967747 | 57.662 | 48.1 1/min | 1123 Nm | 0.68 | 54.5 KG | Price on request | |
| 16967746 | 45.207 | 61.4 1/min | 880 Nm | 0.86 | 54.5 KG | Price on request | |
| 16838158 | 26.324 | 105.4 1/min | 513 Nm | 1.3 | 54.6 KG | Price on request | |
| 16842755 | 4.958 | 559.7 1/min | 97 Nm | 2.63 | 53.7 KG | Price on request | |
| 16842856 | 8.517 | 325.8 1/min | 166 Nm | 2.25 | 54.4 KG | Price on request | |
| 16839553 | 50.543 | 54.9 1/min | 984 Nm | 0.77 | 54.6 KG | Price on request | |
| 16838082 | 25.55 | 108.6 1/min | 498 Nm | 1.34 | 54.5 KG | Price on request | |
| 16838221 | 36.102 | 76.9 1/min | 703 Nm | 0.95 | 54.6 KG | Price on request | |
| 16839623 | 64.468 | 43 1/min | 1255 Nm | 0.6 | 54.7 KG | Price on request | |
| 16967738 | 10.447 | 265.6 1/min | 203 Nm | 2.12 | 54.3 KG | Price on request | |
| 16967741 | 18.655 | 148.8 1/min | 363 Nm | 1.67 | 54.3 KG | Price on request | |
| 16967744 | 32.291 | 85.9 1/min | 629 Nm | 1.06 | 54.5 KG | Price on request |
Variations