Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
L3
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H14000
Gearbox ID
G50H00EU_0005
Gearbox version
H
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL3SQ155_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 14D14-
Motor mounting
Servo adapter
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
14D14-
Pitch circle on the adapter
FT165 (155x155)
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17103845 | 26.571 | 50.8 1/min | 309 Nm | 3.92 | 524.0 KG | Price on request | |
| 17090821 | 32.881 | 41.1 1/min | 383 Nm | 3.92 | 524.0 KG | Price on request | |
| 17090867 | 36.549 | 36.9 1/min | 425 Nm | 3.92 | 524.0 KG | Price on request | |
| 17104891 | 18.93 | 71.3 1/min | 220 Nm | 3.92 | 524.0 KG | Price on request | |
| 17104956 | 29.384 | 45.9 1/min | 342 Nm | 3.92 | 524.0 KG | Price on request | |
| 17103827 | 23.451 | 57.6 1/min | 273 Nm | 3.92 | 524.0 KG | Price on request | |
| 17097759 | 20.896 | 64.6 1/min | 243 Nm | 3.92 | 524.0 KG | Price on request | |
| 17099142 | 243.679 | 5.5 1/min | 2795 Nm | 3.92 | 567.0 KG | Price on request | |
| 17099169 | 271.398 | 5 1/min | 3113 Nm | 3.92 | 567.0 KG | Price on request | |
| 17102345 | 99.061 | 13.6 1/min | 1136 Nm | 3.92 | 567.0 KG | Price on request | |
| 17102636 | 90.945 | 14.8 1/min | 1043 Nm | 3.92 | 567.0 KG | Price on request | |
| 17098753 | 175.571 | 7.7 1/min | 2014 Nm | 3.92 | 567.0 KG | Price on request | |
| 17098877 | 193.751 | 7 1/min | 2223 Nm | 3.92 | 567.0 KG | Price on request | |
| 17099366 | 305.276 | 4.4 1/min | 3502 Nm | 3.92 | 567.0 KG | Price on request | |
| 17093496 | 140.406 | 9.6 1/min | 1611 Nm | 3.92 | 567.0 KG | Price on request | |
| 17099085 | 220.58 | 6.1 1/min | 2530 Nm | 3.92 | 567.0 KG | Price on request | |
| 17101906 | 327.175 | 4.1 1/min | 3753 Nm | 3.73 | 567.0 KG | Price on request | |
| 17102352 | 111.686 | 12.1 1/min | 1281 Nm | 3.92 | 567.0 KG | Price on request | |
| 17102373 | 125.283 | 10.8 1/min | 1437 Nm | 3.92 | 567.0 KG | Price on request | |
| 17093675 | 156.361 | 8.6 1/min | 1794 Nm | 3.92 | 567.0 KG | Price on request |
Variations