Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
without ventilation
Connection type
Terminal box
Cooling
Integral fan
Drive size
1B
Efficiency class
IE2
Enclosure
IP55
Gearbox
g500-H210
Gearbox ID
G50H00EU_0002
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Three-phase AC motors
Mot power
0 kW
Motor
m550-H63/L4
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
TCO (Thermal contact, NC)
Motor type
H63/L4
Pivoting angle
No pivoting angle
Service factor 60Hz
1.15
Temperature class
F
terminal box size
S
Winding design
delta / Star
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 16990974 | 71.026 | 19.6 / 24.1 / 35.2 r/min | 117 / 95.0 / 117 Nm | 1.80 / 2.21 / 1.72 | 12.3 KG | Price on request | |
| 16990985 | 152.853 | 9.1 / 11.2 / 16.4 r/min | 251 / 205 / 251 Nm | 0.84 / 1.03 / 0.84 | 12.3 KG | Price on request | |
| 16961780 | 55.529 | 25.0 / 30.8 / 45.0 r/min | 91.0 / 74.0 / 91.0 Nm | 2.30 / 2.83 / 2.20 | 12.3 KG | Price on request | |
| 16746454 | 48.571 | 28.6 / 35.2 / 51.5 r/min | 80.0 / 65.0 / 80.0 Nm | 2.63 / 3.23 / 2.52 | 12.3 KG | Price on request | |
| 16747547 | 79.507 | 17.5 / 21.5 / 31.4 r/min | 131 / 106 / 131 Nm | 1.61 / 1.97 / 1.54 | 12.3 KG | Price on request | |
| 16747750 | 171.104 | 8.1 / 10.0 / 14.6 r/min | 281 / 229 / 281 Nm | 0.75 / 0.92 / 0.75 | 12.3 KG | Price on request | |
| 16708491 | 103.214 | 13.5 / 16.6 / 24.2 r/min | 170 / 138 / 170 Nm | 1.24 / 1.52 / 1.24 | 12.3 KG | Price on request | |
| 16989853 | 92.205 | 15.1 / 18.5 / 27.1 r/min | 152 / 123 / 152 Nm | 1.39 / 1.70 / 1.39 | 12.3 KG | Price on request | |
| 16989865 | 198.873 | 7.0 / 8.6 / 12.6 r/min | 327 / 266 / 327 Nm | 0.64 / 0.79 / 0.64 | 12.3 KG | Price on request | |
| 16990970 | 55.529 | 25.0 / 30.8 / 45.0 r/min | 91.0 / 74.0 / 91.0 Nm | 2.30 / 2.83 / 2.20 | 12.3 KG | Price on request | |
| 16990977 | 92.205 | 15.1 / 18.5 / 27.1 r/min | 152 / 123 / 152 Nm | 1.39 / 1.70 / 1.39 | 12.3 KG | Price on request | |
| 16706976 | 62.16 | 22.4 / 27.5 / 40.2 r/min | 102 / 83.0 / 102 Nm | 2.06 / 2.53 / 1.97 | 12.3 KG | Price on request | |
| 16708352 | 79.507 | 17.5 / 21.5 / 31.4 r/min | 131 / 106 / 131 Nm | 1.61 / 1.97 / 1.54 | 12.3 KG | Price on request | |
| 16961779 | 43.39 | 32.0 / 39.4 / 57.6 r/min | 71.0 / 58.0 / 71.0 Nm | 2.94 / 3.46 / 2.48 | 12.3 KG | Price on request | |
| 16989851 | 71.026 | 19.6 / 24.1 / 35.2 r/min | 117 / 95.0 / 117 Nm | 1.80 / 2.21 / 1.72 | 12.3 KG | Price on request | |
| 16989847 | 55.529 | 25.0 / 30.8 / 45.0 r/min | 91.0 / 74.0 / 91.0 Nm | 2.30 / 2.83 / 2.20 | 12.3 KG | Price on request | |
| 16989857 | 118.162 | 11.8 / 14.5 / 21.2 r/min | 194 / 158 / 194 Nm | 1.08 / 1.33 / 1.08 | 12.3 KG | Price on request | |
| 16708249 | 62.16 | 22.4 / 27.5 / 40.2 r/min | 102 / 83.0 / 102 Nm | 2.06 / 2.53 / 1.97 | 12.3 KG | Price on request | |
| 16708373 | 79.507 | 17.5 / 21.5 / 31.4 r/min | 131 / 106 / 131 Nm | 1.61 / 1.97 / 1.54 | 12.3 KG | Price on request | |
| 16708687 | 171.104 | 8.1 / 10.0 / 14.6 r/min | 281 / 229 / 281 Nm | 0.75 / 0.92 / 0.75 | 12.3 KG | Price on request | |
| 16708757 | 222.619 | 6.2 / 7.7 / 11.2 r/min | 366 / 298 / 366 Nm | 0.57 / 0.71 / 0.57 | 12.3 KG | Price on request | |
| 16747468 | 62.16 | 22.4 / 27.5 / 40.2 r/min | 102 / 83.0 / 102 Nm | 2.06 / 2.53 / 1.97 | 12.3 KG | Price on request | |
| 16747623 | 103.214 | 13.5 / 16.6 / 24.2 r/min | 170 / 138 / 170 Nm | 1.24 / 1.52 / 1.24 | 12.3 KG | Price on request | |
| 16747688 | 132.27 | 10.5 / 12.9 / 18.9 r/min | 217 / 177 / 217 Nm | 0.97 / 1.19 / 0.97 | 12.3 KG | Price on request | |
| 16961804 | 152.853 | 9.1 / 11.2 / 16.4 r/min | 251 / 205 / 251 Nm | 0.84 / 1.03 / 0.84 | 12.3 KG | Price on request |
Pagination
Variations