Skip to main content

g500-H450 + m550-P132/L4

Lenze

Image
Lenze g500-H1500 + MF 100-32 geared
Price
Price on request
    Braking torque
    0 Nm
    Breather element
    mounted
    Connection type
    Terminal box
    Cooling
    Integral fan
    Drive size
    1G
    Efficiency class
    IE3
    Enclosure
    IP55
    Gearbox
    g500-H450
    Gearbox ID
    G50H00EU_0002
    Gearbox version
    H
    ID Anti-condensation-heater
    TS000000_0001
    ID of gearbox INPUT
    FB9Z1000_0001
    Kind of gearbox
    Helical gearboxes
    Kind of motor
    Three-phase AC motors
    Market approval US,CA
    Yes
    Mot power
    0 kW
    Motor
    m550-P132/L4
    Motor mounting to gearbox
    Direct mounting (integr. mot.)
    Motor protection
    TCO (Thermal contact, NC)
    Motor type
    P132/L4
    Operating mode
    S1
    Pivoting angle
    No pivoting angle
    Service factor 60Hz
    1.15
    Temperature class
    F
    terminal box size
    L
    Winding design
    delta / Star
    Code / SKU Ratio Output speed Output torque Load capacity Weight Price
    16712460 12.32 120.1 / 144.5 / 210.2 r/min 579 / 481 / 577 Nm 0.71 / 0.81 / 0.59 77.0 KG Price on request
    16714876 6.045 244.8 / 294.4 / 428.4 r/min 284 / 236 / 283 Nm 1.14 / 1.29 / 0.95 76.5 KG Price on request
    16715022 6.613 223.8 / 269.2 / 391.6 r/min 311 / 258 / 310 Nm 1.08 / 1.22 / 0.90 76.6 KG Price on request
    16994221 7.787 190.1 / 228.6 / 332.6 r/min 366 / 304 / 365 Nm 0.97 / 1.10 / 0.81 77.1 KG Price on request
    16994519 5.678 260.7 / 313.5 / 456.2 r/min 267 / 221 / 266 Nm 1.18 / 1.35 / 0.99 77.1 KG Price on request
    16994522 7.787 190.1 / 228.6 / 332.6 r/min 366 / 304 / 365 Nm 0.97 / 1.10 / 0.81 77.1 KG Price on request
    16715131 8.8 168.2 / 202.3 / 294.3 r/min 413 / 343 / 412 Nm 0.89 / 1.02 / 0.75 76.9 KG Price on request
    16714895 6.045 244.8 / 294.4 / 428.4 r/min 284 / 236 / 283 Nm 1.14 / 1.29 / 0.95 76.5 KG Price on request
    16715135 8.8 168.2 / 202.3 / 294.3 r/min 413 / 343 / 412 Nm 0.89 / 1.02 / 0.75 76.9 KG Price on request
    16715221 11.262 131.4 / 158.1 / 230.0 r/min 529 / 439 / 528 Nm 0.76 / 0.86 / 0.63 76.9 KG Price on request
    16716077 3.444 429.7 / 516.8 / 751.9 r/min 162 / 134 / 161 Nm 1.58 / 1.80 / 1.32 76.5 KG Price on request
    16716096 3.444 429.7 / 516.8 / 751.9 r/min 162 / 134 / 161 Nm 1.58 / 1.80 / 1.32 76.5 KG Price on request
    16962343 5.678 260.7 / 313.5 / 456.2 r/min 267 / 221 / 266 Nm 1.18 / 1.35 / 0.99 77.1 KG Price on request
    16712430 12.32 120.1 / 144.5 / 210.2 r/min 579 / 481 / 577 Nm 0.71 / 0.81 / 0.59 77.0 KG Price on request
    16713723 4.724 313.3 / 376.8 / 548.3 r/min 222 / 184 / 221 Nm 1.32 / 1.50 / 1.10 76.5 KG Price on request
    16713739 4.724 313.3 / 376.8 / 548.3 r/min 222 / 184 / 221 Nm 1.32 / 1.50 / 1.10 76.5 KG Price on request
    16715244 11.262 131.4 / 158.1 / 230.0 r/min 529 / 439 / 528 Nm 0.76 / 0.86 / 0.63 76.9 KG Price on request
    16994217 5.678 260.7 / 313.5 / 456.2 r/min 267 / 221 / 266 Nm 1.18 / 1.35 / 0.99 77.1 KG Price on request
    16994225 9.965 148.5 / 178.6 / 259.9 r/min 468 / 389 / 467 Nm 0.82 / 0.93 / 0.69 77.1 KG Price on request
    16962347 13.905 106.4 / 128.0 / 186.3 r/min 653 / 542 / 652 Nm 0.65 / 0.74 / 0.54 77.2 KG Price on request
    16962345 7.787 190.1 / 228.6 / 332.6 r/min 366 / 304 / 365 Nm 0.97 / 1.10 / 0.81 77.1 KG Price on request
    16994231 13.905 106.4 / 128.0 / 186.3 r/min 653 / 542 / 652 Nm 0.65 / 0.74 / 0.54 77.1 KG Price on request
    16994528 13.905 106.4 / 128.0 / 186.3 r/min 653 / 542 / 652 Nm 0.65 / 0.74 / 0.54 77.1 KG Price on request
    16712479 12.32 120.1 / 144.5 / 210.2 r/min 579 / 481 / 577 Nm 0.71 / 0.81 / 0.59 77.0 KG Price on request
    16713741 4.724 313.3 / 376.8 / 548.3 r/min 222 / 184 / 221 Nm 1.32 / 1.50 / 1.10 76.5 KG Price on request
    Variations