Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1D
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-H600
Gearbox ID
G50H00EU_0003
Gearbox version
H
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 09D41L
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1k+2PTC
Motor type
09D41L
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17080466 | 223.457 | 18.1 1/min | 484 Nm | 1.12 | 31.6 KG | Price on request | |
| 17088605 | 285.021 | 14.2 1/min | 617 Nm | 0.88 | 31.7 KG | Price on request | |
| 17084645 | 198.97 | 20.4 1/min | 431 Nm | 1.26 | 31.5 KG | Price on request | |
| 17100438 | 253.789 | 16 1/min | 549 Nm | 0.99 | 31.5 KG | Price on request | |
| 17100297 | 76.643 | 52.8 1/min | 168 Nm | 2.91 | 28.4 KG | Price on request | |
| 17094364 | 99.757 | 40.6 1/min | 219 Nm | 2.48 | 28.4 KG | Price on request | |
| 17081642 | 110.491 | 36.7 1/min | 243 Nm | 2.24 | 28.2 KG | Price on request | |
| 17083218 | 43.676 | 92.7 1/min | 96 Nm | 4.49 | 28.2 KG | Price on request | |
| 17088372 | 68.244 | 59.3 1/min | 150 Nm | 3.26 | 28.2 KG | Price on request | |
| 17098052 | 62.566 | 64.7 1/min | 138 Nm | 3.56 | 28.4 KG | Price on request | |
| 17071307 | 49.051 | 82.6 1/min | 108 Nm | 4.54 | 28.3 KG | Price on request | |
| 17074241 | 39.925 | 101.4 1/min | 88 Nm | 4.91 | 28.2 KG | Price on request | |
| 17091748 | 88.826 | 45.6 1/min | 195 Nm | 2.78 | 28.2 KG | Price on request | |
| 17079302 | 55.71 | 72.7 1/min | 122 Nm | 4 | 28.2 KG | Price on request | |
| 17077319 | 124.088 | 32.6 1/min | 273 Nm | 1.99 | 28.4 KG | Price on request | |
| 17066765 | 35.037 | 115.6 1/min | 77 Nm | 5.6 | 28.3 KG | Price on request | |
| 17087361 | 31.356 | 129.2 1/min | 70 Nm | 5.12 | 27.5 KG | Price on request | |
| 17096303 | 45.571 | 88.9 1/min | 102 Nm | 4.54 | 27.7 KG | Price on request | |
| 17091861 | 40.578 | 99.8 1/min | 91 Nm | 4.54 | 27.5 KG | Price on request | |
| 17094653 | 49.247 | 82.2 1/min | 110 Nm | 3.75 | 27.5 KG | Price on request | |
| 17088625 | 55.307 | 73.2 1/min | 123 Nm | 3.76 | 27.7 KG | Price on request | |
| 17097520 | 35.214 | 115 1/min | 79 Nm | 5.12 | 27.7 KG | Price on request | |
| 17100530 | 25.207 | 160.7 1/min | 56 Nm | 5.4 | 27.4 KG | Price on request |
Variations