Lenze
Image
Image
Price
Price on request
Parameters
Blower connection
ICN M17 1~ connector
Braking torque
0 Nm
Breather element
mounted
Circuit for separate fan
1~ 230 V +-10%
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
Blower
Drive size
L4
Efficiency class
Not specified
Enclosure
IP54
Fan filter
No
Fan type
A
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-S19000
Gearbox ID
G50S00EU_0005
Gearbox version
S
Hub design on the adapter
Clamping hub
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
EL4SQ196_0001
Keyway in adapter
No
Kind of gearbox
Shaft-mounted helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 19F12-
Motor mounting
Servo adapter
Motor mounting to gearbox
IEC mounting
Motor protection
PT1k+2PTC
Motor type
19F12-
Mounting set for hollow shaft
Yes
Pitch circle on the adapter
FT215 (196x196)
Pivoting angle
No pivoting angle
Pos. of blower connector
T [2]
Pos. of power connector
T [2]
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17097275 | 203.69 | 5.9 1/min | 7400 Nm | 2.57 | 728.0 KG | Price on request | |
| 17097950 | 129.45 | 9.3 1/min | 4703 Nm | 3.45 | 728.0 KG | Price on request | |
| 17098041 | 182.03 | 6.6 1/min | 6613 Nm | 2.87 | 728.0 KG | Price on request | |
| 17099245 | 40.61 | 29.5 1/min | 1475 Nm | 3.45 | 728.0 KG | Price on request | |
| 17100944 | 117.27 | 10.2 1/min | 4260 Nm | 3.45 | 728.0 KG | Price on request | |
| 17090367 | 280.27 | 4.3 1/min | 10182 Nm | 1.87 | 728.0 KG | Price on request | |
| 17091620 | 226.42 | 5.3 1/min | 8225 Nm | 2.31 | 728.0 KG | Price on request | |
| 17099271 | 87.65 | 13.7 1/min | 3184 Nm | 3.45 | 728.0 KG | Price on request | |
| 17099915 | 105.48 | 11.4 1/min | 3832 Nm | 3.45 | 728.0 KG | Price on request | |
| 17089754 | 164.61 | 7.3 1/min | 5980 Nm | 3.18 | 728.0 KG | Price on request | |
| 17091657 | 247.71 | 4.8 1/min | 8999 Nm | 2.11 | 728.0 KG | Price on request | |
| 17097857 | 62.11 | 19.3 1/min | 2256 Nm | 3.45 | 728.0 KG | Price on request | |
| 17089727 | 145.28 | 8.3 1/min | 5278 Nm | 3.45 | 728.0 KG | Price on request | |
| 17091731 | 310.76 | 3.9 1/min | 11289 Nm | 1.68 | 728.0 KG | Price on request | |
| 17093119 | 347.35 | 3.5 1/min | 12619 Nm | 1.51 | 728.0 KG | Price on request | |
| 17097867 | 77.92 | 15.4 1/min | 2831 Nm | 3.45 | 728.0 KG | Price on request | |
| 17093751 | 18.75 | 64 1/min | 691 Nm | 3.45 | 694.0 KG | Price on request | |
| 17090953 | 30.41 | 39.5 1/min | 1121 Nm | 3.45 | 694.0 KG | Price on request | |
| 17092451 | 34.03 | 35.3 1/min | 1254 Nm | 3.45 | 694.0 KG | Price on request | |
| 17093742 | 16.21 | 74 1/min | 598 Nm | 3.45 | 694.0 KG | Price on request | |
| 17099888 | 37.93 | 31.6 1/min | 1398 Nm | 3.45 | 694.0 KG | Price on request | |
| 17090851 | 22.09 | 54.3 1/min | 814 Nm | 3.45 | 694.0 KG | Price on request | |
| 17092362 | 27.17 | 44.2 1/min | 1001 Nm | 3.45 | 694.0 KG | Price on request | |
| 17089680 | 13.26 | 90.5 1/min | 489 Nm | 3.45 | 694.0 KG | Price on request | |
| 17090870 | 24.85 | 48.3 1/min | 916 Nm | 3.45 | 694.0 KG | Price on request |
Variations