Lenze
Image
Image
Price
Price on request
Parameters
Braking torque
0 Nm
Breather element
mounted
Coating type
RAL colour w/o extra charge
Connection type
M23 10pol male OCT
Cooling
self-ventilated
Drive size
1C
Efficiency class
Not specified
Enclosure
IP54
Feedback
Digital encoder AM20-8V-D
Gearbox
g500-S3100
Gearbox ID
G50S00EU_0003
Gearbox version
S
ID Anti-condensation-heater
TS000000_0001
ID of gearbox INPUT
FB9Z1000_0001
Kind of gearbox
Shaft-mounted helical gearboxes
Kind of motor
Synchronous servo motors
Motor
MCS 06F41L
Motor mounting
open gearbox Z1
Motor mounting to gearbox
Direct mounting (integr. mot.)
Motor protection
PT1000
Motor type
06F41L
Pitch circle on the adapter
Z100
Pivoting angle
No pivoting angle
Pos. of power connector
T [2]
Shaft seal
Oil-proof
Surface/corrosion protection
OKS-S (Small; C1)
Temperature class
F
Variants
| Code / SKU | Ratio | Output speed | Output torque | Load capacity | Weight | Price | |
|---|---|---|---|---|---|---|---|
| 17100337 | 2173.817 | 1.9 1/min | 2456 Nm | 1.14 | 55.0 KG | Price on request | |
| 17101198 | 906.604 | 4.5 1/min | 1024 Nm | 2.74 | 55.8 KG | Price on request | |
| 17101821 | 1180.024 | 3.4 1/min | 1333 Nm | 2.1 | 55.8 KG | Price on request | |
| 17081587 | 728.838 | 5.6 1/min | 823 Nm | 3.41 | 55.8 KG | Price on request | |
| 17099124 | 2983.412 | 1.4 1/min | 3370 Nm | 0.83 | 55.9 KG | Price on request | |
| 17069658 | 1298.002 | 3.1 1/min | 1466 Nm | 1.91 | 55.0 KG | Price on request | |
| 17088795 | 1043.492 | 3.9 1/min | 1179 Nm | 2.38 | 54.9 KG | Price on request | |
| 17078713 | 644.51 | 6.3 1/min | 728 Nm | 3.85 | 54.9 KG | Price on request | |
| 17069590 | 457.111 | 8.9 1/min | 516 Nm | 5.43 | 55.7 KG | Price on request | |
| 17066429 | 1467.835 | 2.8 1/min | 1658 Nm | 1.69 | 55.9 KG | Price on request | |
| 17081689 | 2458.242 | 1.6 1/min | 2777 Nm | 1.01 | 55.9 KG | Price on request | |
| 17086420 | 495.172 | 8.2 1/min | 559 Nm | 5.01 | 54.9 KG | Price on request | |
| 17083342 | 3201.844 | 1.3 1/min | 3617 Nm | 0.76 | 55.1 KG | Price on request | |
| 17068116 | 2638.224 | 1.5 1/min | 2980 Nm | 0.94 | 55.0 KG | Price on request | |
| 17102147 | 1899.551 | 2.1 1/min | 2146 Nm | 1.31 | 55.9 KG | Price on request | |
| 17078321 | 1679.768 | 2.4 1/min | 1897 Nm | 1.48 | 55.0 KG | Price on request | |
| 17077077 | 801.707 | 5.1 1/min | 906 Nm | 3.1 | 54.9 KG | Price on request | |
| 17076768 | 559.961 | 7.2 1/min | 633 Nm | 4.43 | 55.8 KG | Price on request | |
| 17096466 | 3620.777 | 1.1 1/min | 4090 Nm | 0.69 | 55.9 KG | Price on request | |
| 17080145 | 296.43 | 13.7 1/min | 340 Nm | 5.89 | 51.7 KG | Price on request | |
| 17073126 | 359.758 | 11.3 1/min | 413 Nm | 4.91 | 51.7 KG | Price on request | |
| 17067456 | 406.829 | 10 1/min | 467 Nm | 4.91 | 52.6 KG | Price on request | |
| 17090126 | 335.215 | 12.1 1/min | 384 Nm | 5.89 | 52.6 KG | Price on request |
Variations