Lenze
Image
Image
Price
Price on request
Parameters
Generation
A
Inverter
8400 motec Wand 7.5/400-3
Inverter product series
8400 motec wall mounted
Kind
Decentralised
Mains connection
Terminal
Mot power
7.5 kW
Motor output
Single axis
Output current
16.5/13.7 A
Output frequency
0-300 Hz
Rated mains voltage
3/PE 400/480 V AC
Rated power
7.5 kW/10 HP
RFI filter
Integrated
Type of supply concept
AC mains supply
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 16207177 | Z25A0000B0A275F00K | 7.7 KG | Price on request | ||
| 16276121 | Z25A000LC0G275F00K | POWERLINK | 7.7 KG | Price on request | |
| 16739214 | Z25A000TBAG275F00K | EtherCAT | 7.7 KG | Price on request | |
| 16909231 | Z25A000GBAG275F00K | EtherNet/IP | 7.7 KG | Price on request | |
| 16276100 | Z25A000GC0G275F00K | EtherNet/IP | 7.7 KG | Price on request | |
| 16263973 | Z25A000RBAG275F00K | PROFINET | 7.7 KG | Price on request | |
| 16239251 | Z25A000CC0E275F00K | CANopen | 7.7 KG | Price on request | |
| 16210415 | Z25A000TC0G275F00K | EtherCAT | 7.7 KG | Price on request | |
| 16278775 | Z25A000CBAE275F00K | CANopen | 7.7 KG | Price on request | |
| 16909378 | Z25A000LBAG275F00K | POWERLINK | 7.7 KG | Price on request | |
| 16252829 | Z25A000RC0G275F00K | PROFINET | 7.7 KG | Price on request | |
| 16273058 | Z25A000PC0G275F00K | PROFIBUS-DP | 7.7 KG | Price on request | |
| 16909227 | Z25A000PBAG275F00K | PROFIBUS-DP | 7.7 KG | Price on request | |
| 16909230 | Z25A000ABAC275F00K | AS-i | 7.7 KG | Price on request | |
| 16276079 | Z25A000AC0C275F00K | AS-i | 7.7 KG | Price on request |
Variations
Product category