Lenze
Image
Image
Price
Price on request
Parameters
Apparent output power
3.1/3.7 kVA
Axes
Single axis
Coating
coated
Cross-Plant Material Status
5
Generation
A
Input frequency
50/60 Hz
Input voltage
540/650 V DC
Inverter
i750-C2.2/400-3
Inverter product series
i750 cabinet
Kind
Control cabinet
Market approval US,CD
cULus
Memory type
A
Mot power
3 HP
Motor output
Single axis
Mounting type
On mounting plate
No. of inverters
1
Output current
5 A
Output frequency
0-599 Hz
Output voltage
0-400/480 V AC
Pick to Order
0
Product ID
PRRID-0001-1085-0
Rated power
2.2 kW/3 HP
Statistic article number
IVNN_NNNN599HZ_00
System bus network
EtherCAT
Technology application
Speed control
Type of supply concept
AC mains supply
User input
Space authorization
View on the feature valuation
Sales
VTL-wide status
5
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 17035199 | I75AE222F1FV00K30S | 3.51 KG | Price on request | ||
| 16854645 | I75AE222F1BV00K30S | 3.51 KG | Price on request | ||
| 16854651 | I75AE222F1BV00K20S | 3.51 KG | Price on request | ||
| 16854560 | I75AE222F1AV00K20S | 3.51 KG | Price on request | ||
| 16854555 | I75AE222F1AV00K30S | 3.51 KG | Price on request | ||
| 16854642 | I75AE222F1AV00KQ0S | 3.51 KG | Price on request | ||
| 17033222 | I75AE222F1FV00KQ0S | 3.39 KG | Price on request | ||
| 16854714 | I75AE222F1BV00KQ0S | 3.51 KG | Price on request | ||
| 17025447 | I75AE222F1FV00K20S | 3.51 KG | Price on request |
Variations
Product category