Lenze
Image
Image
Price
Price on request
Parameters
Axes
Single axis
Generation
A
Input voltage
540/650 V DC
Inverter
i750-C30/400-3
Inverter product series
i750 cabinet
Kind
Control cabinet
Mot power
30 kW
Motor output
Single axis
Mounting type
On mounting plate
Output current
61/52 A
Output frequency
0-599 Hz
Rated power
30 kW/40 HP
System bus network
EtherCAT
Type of supply concept
AC mains supply
Variants
| Code / SKU | Type | Fieldbus network | Weight | Price | |
|---|---|---|---|---|---|
| 13668550 | I75AE330F1AV00K30S | 8.0 KG | Price on request | ||
| 13670935 | I75AE330F1FV00K30S | 8.0 KG | Price on request | ||
| 13670937 | I75AE330F1AV00KQ0S | 8.0 KG | Price on request | ||
| 13670936 | I75AE330F1AV00K20S | 8.0 KG | Price on request | ||
| 13660174 | I75AE330F1BV00K30S | 8.0 KG | Price on request | ||
| 13670941 | I75AE330F1BV00KQ0S | 8.0 KG | Price on request | ||
| 13670940 | I75AE330F1BV00K20S | 8.0 KG | Price on request | ||
| 13670939 | I75AE330F1FV00KQ0S | 8.0 KG | Price on request | ||
| 13670938 | I75AE330F1FV00K20S | 8.0 KG | Price on request |
Variations
Product category