Lenze
Imagine
Imagine
Preț
Preț la cerere
Flanșă de ieșire
R - without flange
Arbore de ieșire
100 mm
Parametri
Element de aerisire
mounted
Culoare
RAL 7012 = Basalt grey
Execuție
A - with foot, with centring
Mărimea acționării
66
Versiunea acționării
B5
Vaselină de montaj
Not enclosed
Reductor
g500-S14000
Cod reductor
G50BS314NHAR2U66
ID reductor
G50S00EU_0004
Cantitate lubrifiant reductor
38 l
ID plăcuță reductor
LABEL020_0001
Seria reductorului
g500-S
Tip reductor
S14000-2
Versiunea reductorului
S
Execuția butucului pe adaptor
Standard hub
ID culoare reductor
RAL7012V_0002
ID intrare reductor
U66FT300_0001
Flanșă de intrare
FF300 (A350)
Canal de pană în adaptor
Yes
Tip
{{gearbox_variant_getriebemotoren_flach}}
Lubrifiant
CLP 220
Montajul motorului
IEC mounting
Poziția de montaj
M1 [A]
Set de montaj pentru arbore tubular
Yes
Plăcuță 1. / 2.
Adhesive label / without
Cerc de divizare pe adaptor
FT300 (C350)
Suport arbore pe adaptor
48 x 110 mm
Tip arbore
H - hollow shaft
Protecție suprafață/anticorozivă
OKS-S (Small; C1)
Variante
| Cod / SKU | Raport de transmisie | Cuplu de ieșire | Putere de antrenare | Turație de intrare | Greutate | Preț | |
|---|---|---|---|---|---|---|---|
| 17326457 | 4.55 | 1111 Nm | 73.82 kW | 2800 1/min | 446.0 KG | Preț la cerere | |
| 17326459 | 4.55 | 1032 Nm | 85.66 kW | 3500 1/min | 446.0 KG | Preț la cerere | |
| 17326705 | 8.97 | 2697 Nm | 45.45 kW | 1400 1/min | 446.0 KG | Preț la cerere | |
| 17326455 | 4.55 | 1368 Nm | 45.45 kW | 1400 1/min | 446.0 KG | Preț la cerere | |
| 17326462 | 4.55 | 1368 Nm | 22.72 kW | 700 1/min | 446.0 KG | Preț la cerere | |
| 17326714 | 8.97 | 2697 Nm | 22.72 kW | 700 1/min | 446.0 KG | Preț la cerere | |
| 17326708 | 8.97 | 2191 Nm | 73.82 kW | 2800 1/min | 446.0 KG | Preț la cerere | |
| 17326711 | 8.97 | 2034 Nm | 85.66 kW | 3500 1/min | 446.0 KG | Preț la cerere |
Variații