Lenze
Obrázok
Obrázok
Cena
Cena na dopyt
Output flange
R - without flange
Output shaft
70 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
3E
Fitting grease
Not enclosed
Gearbox
g500-S4500
Gearbox code
G50BS245NHAR3N3E
Gearbox ID
G50S00EU_0003
Gearbox lubricant quantity
18.3 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-S
Gearbox type
S4500-3
Gearbox version
S
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N3EFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_flach}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16901094 | 64.978 | 2794 Nm | 6.6 kW | 1400 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901095 | 64.978 | 2579 Nm | 12.18 kW | 2800 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901103 | 113.711 | 4500 Nm | 6.07 kW | 1400 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901102 | 113.711 | 4500 Nm | 3.04 kW | 700 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901104 | 113.711 | 4110 Nm | 11.09 kW | 2800 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16683866 | 72.533 | 3119 Nm | 6.6 kW | 1400 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683869 | 81.237 | 3494 Nm | 6.6 kW | 1400 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683875 | 126.933 | 4500 Nm | 5.44 kW | 1400 1/min | 172.0 KG | Cena na dopyt | Do dopytu |
| 16683876 | 126.933 | 4500 Nm | 10.88 kW | 2800 1/min | 172.0 KG | Cena na dopyt | Do dopytu |
| 16901096 | 72.775 | 4173 Nm | 4.4 kW | 700 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901097 | 72.775 | 3130 Nm | 6.6 kW | 1400 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16901098 | 72.775 | 3130 Nm | 13.2 kW | 2800 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
| 16683865 | 72.533 | 4159 Nm | 4.4 kW | 700 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683870 | 81.237 | 3494 Nm | 13.2 kW | 2800 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683867 | 72.533 | 3119 Nm | 13.2 kW | 2800 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683868 | 81.237 | 4500 Nm | 4.25 kW | 700 1/min | 171.0 KG | Cena na dopyt | Do dopytu |
| 16683874 | 126.933 | 4500 Nm | 2.72 kW | 700 1/min | 172.0 KG | Cena na dopyt | Do dopytu |
| 16901093 | 64.978 | 3726 Nm | 4.4 kW | 700 1/min | 169.0 KG | Cena na dopyt | Do dopytu |
Variácie