Lenze
Obrázok
Obrázok
Cena
Cena na dopyt
Output flange
R - without flange
Output shaft
40 mm
Parameters
Breather element
mounted
Colour
RAL 7012 = Basalt grey
Design
A - with foot, with centring
Drive size
2D
Fitting grease
Not enclosed
Gearbox
g500-B600
Gearbox code
G50BB160NHAR3N2D
Gearbox ID
G50B00EU_0003
Gearbox lubricant quantity
1.4 l
Gearbox nameplate ID
LABEL000_0001
Gearbox series
g500-B
Gearbox type
B600-3
Gearbox version
B
Hub design on the adapter
Standard hub
ID of gearbox colour
RAL7012N_0001
ID of gearbox INPUT
N2DFT130_0001
Keyway in adapter
Yes
Kind
{{gearbox_variant_getriebemotoren_kegelrad}}
Lubricant
CLP 460
Motor mounting
IEC mounting
Mounting position
M1 [A]
Pitch circle on the adapter
FF130 (A160)
Pivoting angle
No pivoting angle
Shaft holder on the adapter
19 x 30 - 60 mm
Shaft type
H - hollow shaft
Surface/corrosion protection
OKS-S (Small; C1)
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena | |
|---|---|---|---|---|---|---|---|
| 16682956 | 50.036 | 600 Nm | 1.85 kW | 1400 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16682963 | 78.182 | 600 Nm | 0.59 kW | 700 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16682965 | 78.182 | 554 Nm | 2.19 kW | 2800 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16900863 | 13.369 | 534 Nm | 3.08 kW | 700 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
| 16900867 | 22.852 | 600 Nm | 4.05 kW | 1400 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
| 16900882 | 55.447 | 600 Nm | 1.67 kW | 1400 1/min | 30.9 KG | Cena na dopyt | Do dopytu |
| 16682924 | 18.851 | 600 Nm | 4.91 kW | 1400 1/min | 31.2 KG | Cena na dopyt | Do dopytu |
| 16682926 | 20.622 | 600 Nm | 2.25 kW | 700 1/min | 31.1 KG | Cena na dopyt | Do dopytu |
| 16682952 | 45.739 | 600 Nm | 2.03 kW | 1400 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16682957 | 50.036 | 554 Nm | 3.42 kW | 2800 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16682964 | 78.182 | 600 Nm | 1.19 kW | 1400 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16900876 | 32.439 | 600 Nm | 2.86 kW | 1400 1/min | 30.9 KG | Cena na dopyt | Do dopytu |
| 16682951 | 45.739 | 600 Nm | 1.01 kW | 700 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16682955 | 50.036 | 600 Nm | 0.93 kW | 700 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16900868 | 22.852 | 487 Nm | 6.58 kW | 2800 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
| 16682929 | 20.622 | 487 Nm | 7.29 kW | 2800 1/min | 31.1 KG | Cena na dopyt | Do dopytu |
| 16900866 | 22.852 | 600 Nm | 2.03 kW | 700 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
| 16900877 | 32.439 | 487 Nm | 4.64 kW | 2800 1/min | 30.9 KG | Cena na dopyt | Do dopytu |
| 16682928 | 20.622 | 600 Nm | 4.49 kW | 1400 1/min | 31.1 KG | Cena na dopyt | Do dopytu |
| 16682925 | 18.851 | 487 Nm | 7.98 kW | 2800 1/min | 31.2 KG | Cena na dopyt | Do dopytu |
| 16900865 | 13.369 | 434 Nm | 10.02 kW | 2800 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
| 16900875 | 32.439 | 600 Nm | 1.43 kW | 700 1/min | 30.9 KG | Cena na dopyt | Do dopytu |
| 16900883 | 55.447 | 554 Nm | 3.08 kW | 2800 1/min | 30.9 KG | Cena na dopyt | Do dopytu |
| 16682953 | 45.739 | 554 Nm | 3.74 kW | 2800 1/min | 31.3 KG | Cena na dopyt | Do dopytu |
| 16900864 | 13.369 | 534 Nm | 6.17 kW | 1400 1/min | 30.8 KG | Cena na dopyt | Do dopytu |
Stránkovanie
Variácie