Lenze
Зображення
Зображення
Ціна
0,00 EUR
Output flange
K - through hole
Output shaft
63 mm
standard backlash
9 Minute
Parameters
Breather element
without ventilation
Colour
Not coated
Design
C - without foot with centring
Drive size
27
Drive version
B5
Fitting grease
Not enclosed
Flange diameter
145 mm
Gearbox
g780-P260
Gearbox code
G78AP126NECK2T27
Gearbox ID
G78P00EU_0001
Gearbox nameplate ID
LABEL020_0001
Gearbox series
g780-P
Gearbox type
P260-2
Gearbox version
P
Hub design on the adapter
Clamping ring hub
ID of gearbox colour
U0000000_0001
ID of gearbox INPUT
T27FT750_0001
Input flange
FF75(A90)
Keyway in adapter
No
Kind
{{gearbox_variant_getriebemotoren_planeten}}
Lubricant
Standard lubrication
Motor mounting
IEC mounting
Mounting position
M1-6 [A - F]
Nameplate 1st / 2nd
Adhesive label / without
Pitch circle on the adapter
FT75 (C90)
Pivoting angle
No pivoting angle
reduced backlash
0 Minute
Shaft holder on the adapter
11 x 23 mm
Shaft type
E - flanged shaft, bore hole
Varianty
| Kód / SKU | Ratio | Output torque | Driving power | Input speed | Weight | Cena |
|---|---|---|---|---|---|---|
| 16780709 | 32 | 260 Nm | 3.14 kW | 3500 1/min | 9.0 KG | 0,00 EUR |
| 16780717 | 12 | 260 Nm | 5.32 kW | 2250 1/min | 9.0 KG | 0,00 EUR |
| 16437023 | 20 | 260 Nm | 4.33 kW | 3050 1/min | 3.0 KG | 0,00 EUR |
| 16780715 | 15 | 230 Nm | 4.52 kW | 2700 1/min | 9.0 KG | 0,00 EUR |
| 16419402 | 100 | 95 Nm | 0.42 kW | 3500 1/min | 9.35 KG | 0,00 EUR |
| 16780711 | 25 | 230 Nm | 3.55 kW | 3500 1/min | 9.0 KG | 0,00 EUR |
| 16624189 | 40 | 230 Nm | 2.24 kW | 3500 1/min | 9.0 KG | 0,00 EUR |
| 16780706 | 64 | 120 Nm | 0.77 kW | 3500 1/min | 9.0 KG | 0,00 EUR |
| 16780713 | 16 | 260 Nm | 4.7 kW | 2650 1/min | 9.0 KG | 0,00 EUR |
| 16780720 | 9 | 213 Nm | 5.12 kW | 2000 1/min | 9.0 KG | 0,00 EUR |
Варіації